About 120 Meadow Ponds Drive
GST included in list price.....Welcome to the quaint community of Diamond Willow Estates. This exclusive , executive subdivision located only minutes from Rocky mountain House provides you both space and tranquility . Living in the country has never been easier. Communal water and waste water services are maintained on your behalf . For those who crave space and privacy each treed lot offers services to the lot line, and pavement to your driveway. Come build your house and make it your home!
Features of 120 Meadow Ponds Drive
MLS® # | A1021107 |
---|---|
Price | $162,750 |
Bathrooms | 0.00 |
Acres | 1.02 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 120 Meadow Ponds Drive |
---|---|
City | Rural Clearwater County |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 1A7 |
Amenities
Amenities | Other |
---|---|
Utilities | Electricity at Lot Line, Natural Gas Available, Sewer Available, Water Available |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | August 31st, 2020 |
---|---|
Days on Market | 1558 |
Zoning | Residential Estate Distri |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | MON |
Listing Details
Office | Royal Lepage Tamarack Trail Realty |
---|