About 2, 2 Riverford Close W
Riverford Villas, by Cedar Ridge Homes, is the great new condo development in Riverstone, arguably one of the best communities in Lethbridge. Can you say luxurious BUNGALOW living?! The Astoria model is an open concept home that features large living spaces, a spacious primary suite with a huge walk-in closet, and dual-vanity ensuite. High end finishes like quartz countertops throughout compliment the beautiful kitchen, dining, and living room area. Also on the main floor is the second bedroom, another full bath, and main level laundry. Everything you need on the main floor! Outside you have a DOUBLE GARAGE as well. Riverford Villas offers the luxury of established city living. The neighborhood is designed around the concept of a village, a place where community means more than the home you live in. Riverstone has a wonderful, large park with mature trees, a fishing pond, and is located close to many other parks, walking paths, restaurants, schools, and more!
Features of 2, 2 Riverford Close W
MLS® # | A2056836 |
---|---|
Price | $474,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,209 |
Acres | 0.03 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 2, 2 Riverford Close W |
---|---|
Subdivision | Riverstone |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1K 8K8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s), Quartz Counters |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 16th, 2023 |
---|---|
Days on Market | 538 |
Zoning | R-CM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|