About 4815 51 Avenue
Motivated Seller, Bring an OFFER! Affordable Home in a Great Community!! This 3 Bedroom home has a very large living room and adjoining foyer that leads to the inviting back deck. Accessible house with large gradual Ramps that lead to the rear deck. Main floor is freshly painted with some new lights & ceiling fan in Master Bedroom. Hardwood floors in several rooms. Ample parking from convenient back alley access. Single car garage could serve as a workshop. Space for a garden and partially fenced yard. Upgrades include new HE Gas Furnace, and Hot Water Tank. Exterior of Residence was also improved with Vinyl Siding, Window Wells, plus 6 upper Vinyl Windows. Full open Concrete basement has washer & dryer with plenty of space to further develop. If you don't need 3 bedrooms, why not move laundry upstairs? Priced Affordably to help you make this house your home!
Features of 4815 51 Avenue
MLS® # | A2064631 |
---|---|
Price | $149,500 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,068 |
Acres | 0.14 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4815 51 Avenue |
---|---|
Subdivision | Vermilion |
City | Vermilion |
County | Vermilion River, County of |
Province | Alberta |
Postal Code | T9X 1T6 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Alley Access, Parking Pad, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vinyl Windows, Wood Windows, Natural Woodwork |
---|---|
Appliances | Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Entrance, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Interior Lot, Rectangular Lot, Street Lighting |
Roof | Asphalt Shingle |
Construction | Concrete, Mixed, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 12th, 2023 |
---|---|
Days on Market | 429 |
Zoning | R2 - Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Centre - Vermilion |
---|