About 5015 47 Avenue
Quality throughout. Extensively renovated character home. Large corner lot with mature trees. Single car garage, lots of parking. Spacious 3 bedrooms, office, one full bathroom with a second one roughed in downstairs. New shingles, soffit, fascia, eavestrough, on house, added extra rigid foam insulation, metal roof on garage. Many new doors and windows. Furnace is updated (blower, motor, gas valve, pilot, fan limit switch). Some extra wall insulation. Ducts are cleaned. Waterproofing by the foundation. Updated plumbing & drain. Front deck is replaced sept 2023. Immediate possession.
Features of 5015 47 Avenue
MLS® # | A2071919 |
---|---|
Price | $139,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 969 |
Acres | 0.14 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 5015 47 Avenue |
---|---|
Subdivision | Forestburg |
City | Forestburg |
County | Flagstaff County |
Province | Alberta |
Postal Code | T0B 1N0 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Off Street, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Corner Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Other |
Additional Information
Date Listed | August 21st, 2023 |
---|---|
Days on Market | 418 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Advantage |
---|