About 514 65 Street
This cute bungalow is perfect for a first-time buyer, those looking to downsize or as an investment property. Numerous upgrades have been done including wiring, new electrical panel, insulation, windows, vinyl plank flooring throughout, trim, paint, lighting, doors, bathroom reno with a soaker tub and tile surround, kitchen remodel including stainless steel appliances. There’s 2 good sized bedrooms, a large kitchen, an eating bar with lots of counter space, living room, a large laundry room with storage space and a mud room at the back entrance. The front deck expands across the front of the home and has a pergola at one end and there’s a nice back deck for the BBQ. Fenced yard complete with fire pit and a large shed all sitting on a 10,000+ sq. ft. lot which provides ample outdoor living space. The detached garage is heated, has a sub-panel with 220 outlet, 2 overhead doors and there’s room for an RV in the backyard and extra space for vehicles on the parking pad off the back alley. Located in Glenwood in a family friendly neighbourhood.
Features of 514 65 Street
MLS® # | A2073220 |
---|---|
Price | $234,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 840 |
Acres | 0.23 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 514 65 Street |
---|---|
Subdivision | Edson |
City | Edson |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 1T3 |
Amenities
Utilities | Cable Connected, Electricity Connected, Fiber Optics Available, High Speed Internet Available, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Alley Access, Double Garage Detached, Gravel Driveway, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Vinyl Windows, Laminate Counters, No Smoking Home, Soaking Tub, Sump Pump(s), Track Lighting |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Range, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space, None |
Exterior
Exterior Features | Fire Pit, Lighting, Rain Gutters, Storage |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Front Yard, Lawn, Landscaped, Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Brick/Mortar |
Additional Information
Date Listed | August 13th, 2023 |
---|---|
Days on Market | 426 |
Zoning | R-GR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE EDSON REAL ESTATE |
---|