About 1, 108 Juniper Road
Wonderful opportunity to live in the heart of Vulcan close to the hospital!!!! This amazing property has been recently renovated and is ready for new owners. Walk in and you are welcomed by an open living concept with a huge kitchen island that is perfect for baking days with the kids or big family dinners!! The living room is conveniently located just off of the kitchen and dining area. Walk a bit further and there is a 4 piece bath!! 2 generous sized bedrooms, The main floor laundry is also a huge bonus!! Also there is a fully finished garage perfect for those snowy winter days no more brushing your car off. The basement has been recently finished and features plush caret a huge rec room, a 3rd bedroom and 3 piece bath. A generous storage room never hurts either!! This property is also equipped with a/c!! The back yard is spacious and features a storage shed. This property is neat as a pin and move in ready phone your favorite agent today!!
Features of 1, 108 Juniper Road
MLS® # | A2075802 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 950 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Bungalow |
Status | Active |
Community Information
Address | 1, 108 Juniper Road |
---|---|
Subdivision | NONE |
City | Vulcan |
County | Vulcan County |
Province | Alberta |
Postal Code | T0L2B0 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, Kitchen Island, Laminate Counters |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Window Coverings, Central Air Conditioner, Electric Stove, Microwave Hood Fan |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 24th, 2023 |
---|---|
Days on Market | 415 |
Zoning | TBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CENTURY 21 FOOTHILLS REAL ESTATE |
---|