About 17 Lakes Estates Circle
******PRICE REDUCED $30,000*****! Brand new 2,559 sq ft 2-storey family home with 4 bedrooms + office and 3.5 baths, plus 988 sq ft unfinished basement with side entry & rough-ins. Open-concept main floor featuring chef’s kitchen with quartz counters, full-height cabinets, stainless steel appliances, large island & spice kitchen. Bright living room with electric fireplace, accent wall & built-ins. Main floor office/bedroom, 3pc bath & mudroom off triple attached garage. Upstairs offers family room, 4 spacious bedrooms, walk-in laundry, and stunning primary suite with tray ceiling, custom closet & spa-inspired 5pc ensuite. Massive yard with deck, BBQ gas line, RV parking & extra garage-to-yard door. A must-see!
Features of 17 Lakes Estates Circle
| MLS® # | A2268297 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,559 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 17 Lakes Estates Circle |
|---|---|
| Subdivision | Strathmore Lakes Estates |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P 0B7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Triple Garage Attached |
| # of Garages | 33 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Microwave, Range Hood, Refrigerator, Electric Cooktop |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Pie Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 76 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Crown |
|---|
