About 5415, 755 Copperpond Boulevard Se
Rare top-floor unit with a sunny south balcony, amazing park & mountain views, AC and 2 titled parking spots! Step into this beautiful unit & enjoy your spacious kitchen with modern lighting, full-height 36” upper white cabinetry, granite countertops, and stainless-steel kitchen appliances which includes a new sleek Microwave Hood-Fan. The living room features an open concept layout with 9’ ceilings throughout & large windows that fill the space with natural light. Step onto your private, sunny south facing balcony with amazing mountain & park views, along with a gas BBQ hookup. The large Primary bedroom includes a spacious walk-through closet leading to a 4-pce bathroom featuring a large soaker tub & shower, a generous cabinet for storage with granite countertop & undermount sink. This unit also includes a new In-Suite full size Washer & Dryer, a spacious walk-in coat & storage closet with an additional dedicated storage space near your parking stall in the underground Parkade. This is a pet-friendly building in a quiet, convenient location. Close to parks, schools, shopping, and with easy access to Stoney Trail and Deerfoot. This home offers both lifestyle and practicality in one beautiful package, so don’t miss your opportunity and book your showing today!
Features of 5415, 755 Copperpond Boulevard Se
| MLS® # | A2276901 |
|---|---|
| Price | $239,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 590 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 5415, 755 Copperpond Boulevard Se |
|---|---|
| Subdivision | Copperfield |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z4R2 |
Amenities
| Amenities | Elevator(s), Other, Picnic Area, Storage, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Assigned, Parkade, Stall, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Elevator, Granite Counters, High Ceilings, Open Floorplan, See Remarks, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Wall/Window Air Conditioner, Washer/Dryer, Window Coverings |
| Heating | Baseboard, Hot Water, Natural Gas |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, BBQ gas line |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | M-X1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Graham Realty Inc. |
|---|
