About 2003 26a Street Sw
Fantastic location in the heart of Killarney on one of the area’s best streets, surrounded by mature trees + many beautiful newer homes. Situated on a 32 x 125 ft. lot with sunny west backyard exposure, this property offers excellent potential for new development, a holding or rental property, or an opportunity for first-time buyers. The existing 1911 brick bungalow features 2 bedrooms, 1 bathroom + 9-foot ceilings, along with original woodwork, an electric fireplace + a beautifully updated main bathroom. The formal dining room retains its original character with a built-in wood hutch, window seating + heritage leaded windows. A spacious unfinished basement provides additional storage + future development potential. The property also offers a west-facing backyard with a large deck, patio, + a double detached garage. Recent updates include a roof and hot water tank, both approximately 5 years old. This exceptional location is close to 17th Avenue’s shops and restaurants, schools, parks, transit + a fenced off-leash park just one block away. Downtown Calgary is only minutes from the property. With its outstanding lot, west exposure, mature streetscape and desirable inner-city location, this is an excellent opportunity to build, hold, rent or make the existing home your own.
Features of 2003 26a Street Sw
| MLS® # | A2343901 |
|---|---|
| Price | $629,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 940 |
| Acres | 0.09 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2003 26a Street Sw |
|---|---|
| Subdivision | Killarney/Glengarry |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E 0B9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, High Ceilings, Natural Woodwork, See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Garden |
|---|---|
| Lot Description | Back Lane, Back Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
