About 847 Raynard Crescent Se
Beautifully refreshed main floor, amazing SIDE ENTRANCE, and south-facing yard on a quiet street, this bungalow has it all. Thanks to recent updates to Calgary's Land Use Bylaw, basement secondary suites in R-C1 districts are now classified as a permitted use. When fully compliant with city rules and land use bylaws, adding a suite ( subject to approval and permitting by the city/municipality ) enjoys a streamlined approval path to explore extra living space or rental potential. Inside, the light-filled main level features freshly refinished original hardwood floors, designer paint, updated lighting, and three comfortable bedrooms. The heart of the home boasts a brand-new IKEA kitchen with crisp white cabinetry, subway tile, and butcher-block style counters that flow into a spacious dining area before opening to a massive, elevated rear deck. The separate side entrance leads directly to the clean, unfinished lower level, a completely blank canvas ready for your vision. You are perfectly positioned just steps from local schools, scenic community parks, and excellent transit options, while enjoying an effortless commute directly into the downtown core. Completely turnkey on the main level with equity-building potential downstairs, this immaculate bungalow is ready for its next chapter.
Features of 847 Raynard Crescent Se
| MLS® # | A2344078 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 971 |
| Acres | 0.12 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 847 Raynard Crescent Se |
|---|---|
| Subdivision | Albert Park/Radisson Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 1X6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Off Street, Parking Pad, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Separate Entrance |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Mixed, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | R-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
